Discover our prices according to the season.

For now, prices will remain fixed throughout the year.

Tourism / 4x4 / Minivan / SUV

By day

Days Inside Exterior rooftop
Total €/day Total €/day
1 20,00 € 20,00 € 15,00 € 15,00 €
2 40,00 € 20,00 € 30,00 € 15,00 €
3 55,00 € 18,33 € 40,00 € 13,33 €
4 70,00 € 17,50 € 50,00 € 12,50 €
5 80,00 € 16,00 € 60,00 € 12,00 €
6 85,00 € 14,17 € 65,00 € 10,83 €
7 90,00 € 12,86 € 70,00 € 10,00 €
8 95,00 € 11,88 € 74,00 € 9,25 €
9 100,00 € 11,11 € 78,00 € 8,67 €
10 105,00 € 10,50 € 82,00 € 8,20 €
11 110,00 € 10,00 € 86,00 € 7,82 €
12 115,00 € 9,58 € 90,00 € 7,50 €
13 120,00 € 9,23 € 94,00 € 7,23 €
14 125,00 € 8,93 € 98,00 € 7,00 €
15 130,00 € 8,67 € 102,00 € 6,80 €
16 135,00 € 8,44 € 105,00 € 6,56 €
17 139,00 € 8,18 € 108,00 € 6,35 €
18 143,00 € 7,94 € 111,00 € 6,17 €
19 147,00 € 7,74 € 114,00 € 6,00 €
20 151,00 € 7,55 € 117,00 € 5,85 €
21 155,00 € 7,38 € 120,00 € 5,71 €
22 159,00 € 7,23 € 123,00 € 5,59 €
23 163,00 € 7,09 € 126,00 € 5,48 €
24 167,00 € 6,96 € 129,00 € 5,38 €
25 171,00 € 6,84 € 132,00 € 5,28 €
26 175,00 € 6,73 € 135,00 € 5,19 €
27 179,00 € 6,63 € 138,00 € 5,11 €
28 183,00 € 6,54 € 141,00 € 5,04 €
29 187,00 € 6,45 € 144,00 € 4,97 €
30 191,00 € 6,37 € 147,00 € 4,90 €
31 195,00 € 6,29 € 150,00 € 4,84 €

For months

Months Inside Exterior rooftop
Total €/day Total €/day
1 190,00 € 6,13 € 150,00 € 4,84 €
2 370,00 € 5,97 € 300,00 € 4,84 €
3 545,00 € 5,86 € 400,00 € 4,30 €
4 715,00 € 5,77 € 500,00 € 4,03 €
5 875,00 € 5,65 € 600,00 € 3,87 €
6 1.025,00 € 5,51 € 670,00 € 3,60 €
7 1.170,00 € 5,39 € 740,00 € 3,41 €
8 1.300,00 € 5,24 € 800,00 € 3,23 €
9 1.350,00 € 4,84 € 850,00 € 3,05 €
10 1.400,00 € 4,52 € 900,00 € 2,90 €
11 1.450,00 € 4,25 € 950,00 € 2,79 €
12 1.500,00 € 4,03 € 1.000,00 € 2,69 €

Large dimensions

By day

Days Inside
Total €/day
1 30,00 € 30,00 €
2 60,00 € 30,00 €
3 82,50 € 27,50 €
4 105,00 € 26,25 €
5 120,00 € 24,00 €
6 127,50 € 21,25 €
7 135,00 € 19,29 €
8 142,50 € 17,81 €
9 150,00 € 16,67 €
10 157,50 € 15,75 €
11 165,00 € 15,00 €
12 172,50 € 14,38 €
13 180,00 € 13,85 €
14 187,50 € 13,39 €
15 195,00 € 13,00 €
16 202,50 € 12,66 €
17 208,50 € 12,26 €
18 214,50 € 11,92 €
19 220,50 € 11,61 €
20 226,50 € 11,33 €
21 232,50 € 11,07 €
22 238,50 € 10,84 €
23 244,50 € 10,63 €
24 250,50 € 10,44 €
25 256,50 € 10,26 €
26 262,50 € 10,10 €
27 268,50 € 9,94 €
28 274,50 € 9,80 €
29 280,50 € 9,67 €
30 286,50 € 9,55 €
31 292,50 € 9,44 €

For months

Months Inside
Total €/day
1 285,00 € 9,19 €
2 555,00 € 8,95 €
3 817,50 € 8,79 €
4 1.072,50 € 8,65 €
5 1.312,50 € 8,47 €
6 1.537,50 € 8,27 €
7 1.755,00 € 8,09 €
8 1.950,00 € 7,86 €
9 2.025,00 € 7,26 €
10 2.100,00 € 6,77 €
11 2.175,00 € 6,38 €
12 2.250,00 € 6,05 €
  • The outdoor rooftop has a minimum charge of 2 days for stays by the day.

Calculate your budget and secure your spot

Don’t waste time looking for a seat or overpay at the terminal. Book now, lock in your price, and travel with complete peace of mind.

4c06abad3f20071e02c996d24865e89e8753dd11

Where are we?

Avenida del Comandante García Morato 36. 29004. Málaga, España.

e800458f0875dcb50695bac26b93f3c72da011be